Outside Temperature
Pression
Direction du vent
Humidité
Wind Speed
Rafale
Latitude: 50° 42.00' N
Longitude: 005° 01.50' E
Altitude: 80 meters
Station uptime: 1 day, 9 hours, 54 minutes
Server uptime: 12 days, 12 hours, 46 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2010 - - - - - - - - - - - -0.2 -0.2
2011 -6.0 -4.8 -5.6 1.2 -0.6 5.6 6.2 6.3 6.2 -1.2 -4.4 0.4 -6.0
2012 -5.9 -18.2 -0.5 -3.5 0.8 3.8 7.4 7.9 5.3 -3.8 -1.0 -5.4 -18.2
2013 -11.6 -4.4 -15.0 -4.8 1.9 5.4 8.1 8.3 5.9 1.7 -1.4 -2.9 -15.0
2014 -1.4 0.4 -2.7 -1.2 0.9 5.7 6.6 6.9 6.2 5.3 -1.9 -5.8 -5.8
2015 -2.8 -3.6 -2.4 -1.4 1.7 5.2 5.8 8.0 3.4 0.9 -1.7 3.1 -3.6
2016 -11.0 -5.7 -4.7 -1.1 1.2 8.8 8.7 7.2 5.4 0.2 2.3 -5.2 -11.0
2017 -8.3 -2.2 0.3 -3.7 0.9 8.7 7.1 9.7 4.8 3.4 -2.2 -1.8 -8.3
2018 -1.5 -8.9 -6.2 2.9 3.0 5.8 9.7 8.2 1.7 1.9 -3.3 -4.4 -8.9
2019 -7.7 -1.3 -1.1 -1.6 0.6 8.2 6.5 8.9 2.1 0.7 -3.2 -2.8 -7.7
2020 -3.7 -2.2 -4.2 -4.2 0.1 7.6 7.5 8.7 5.7 3.3 -4.1 -2.8 -4.2
2021 -1.9 -9.9 -5.1 -3.2 -0.9 7.6 10.5 8.1 6.3 2.3 -2.9 -6.3 -9.9
2022 -2.8 -3.3 -3.9 -4.8 3.4 4.0 8.1 7.3 4.1 1.3 -0.4 -10.2 -10.2
2023 -4.2 -4.0 -5.6 -2.4 2.6 7.2 10.1 9.5 8.0 1.7 -0.2 -3.3 -5.6
2024 -7.8 -0.4 0.2 -1.1 6.3 6.4 10.4 9.8 3.7 1.9 -2.3 -2.0 -7.8

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2010 - - - - - - - - - - - 1.4 1.4
2011 3.8 5.3 7.2 13.7 15.4 17.3 16.5 17.9 16.7 11.9 8.0 6.2 11.7
2012 4.8 0.0 8.6 9.0 15.1 16.1 18.1 19.7 14.8 10.6 6.9 5.5 10.8
2013 2.2 1.5 3.0 9.1 11.6 16.0 20.0 18.5 14.6 12.9 6.3 5.4 10.2
2014 6.2 6.7 8.3 12.1 13.3 16.4 19.3 16.5 15.9 13.6 8.5 4.6 11.8
2015 3.8 3.4 6.4 9.9 13.3 16.6 19.3 19.4 13.4 9.9 10.0 9.7 11.3
2016 4.7 4.9 5.3 8.9 14.5 16.9 19.1 18.6 17.9 9.8 7.1 4.4 11.2
2017 0.9 6.3 9.3 8.4 15.7 19.1 18.8 18.2 14.1 13.3 7.1 3.5 11.7
2018 6.0 0.7 5.5 12.8 16.3 18.1 21.9 19.6 15.3 12.0 6.9 5.9 11.7
2019 3.0 6.3 8.3 10.7 12.1 18.8 19.4 19.2 15.0 12.4 6.5 6.0 11.5
2020 5.9 7.3 7.1 11.9 13.7 17.6 18.1 21.3 16.1 11.7 9.0 5.3 11.7
2021 3.7 5.4 7.0 6.9 11.8 18.9 18.1 17.1 16.3 11.4 6.0 5.6 10.7
2022 4.4 6.6 7.4 9.8 15.3 18.0 19.6 21.0 15.1 14.1 9.1 4.5 12.2
2023 5.2 5.3 7.5 9.5 14.3 20.1 18.7 18.3 18.5 13.9 8.1 7.1 12.6
2024 3.5 8.7 9.4 10.2 15.2 17.1 19.4 20.1 15.7 12.7 7.3 6.2 11.9

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2010 - - - - - - - - - - - 3.8 3.8
2011 13.5 15.5 20.8 30.6 33.4 37.6 31.3 32.9 33.8 29.2 20.6 12.5 37.6
2012 13.8 13.7 23.9 24.8 32.3 33.1 33.6 38.2 32.2 24.2 14.0 13.5 38.2
2013 13.7 9.9 19.0 25.4 24.2 32.1 33.8 34.9 32.8 23.2 15.1 12.1 34.9
2014 13.8 14.1 22.3 24.6 26.5 29.7 34.2 27.7 27.1 24.1 20.9 12.6 34.2
2015 14.2 10.6 19.0 25.3 26.6 33.2 35.6 32.8 22.4 20.6 19.9 16.5 35.6
2016 14.7 12.5 15.7 21.2 27.4 31.8 34.4 35.7 32.5 20.5 15.8 13.7 35.7
2017 10.4 14.7 23.1 24.1 32.3 33.8 30.3 32.2 25.1 25.2 15.4 8.4 33.8
2018 13.1 10.3 16.8 29.4 31.0 31.3 38.2 36.3 28.3 27.0 20.2 14.7 38.2
2019 9.6 20.8 19.8 27.3 23.8 34.6 41.8 33.5 28.4 24.4 15.4 15.3 41.8
2020 13.1 17.6 17.1 25.3 29.1 31.9 37.4 37.3 35.9 20.7 19.8 14.2 37.4
2021 12.3 19.6 25.2 22.1 26.6 31.1 27.7 28.2 29.1 19.2 13.4 14.9 31.1
2022 14.8 14.1 20.4 21.9 29.0 35.1 40.3 34.9 32.2 24.2 18.6 17.2 40.3
2023 15.2 14.7 17.6 20.2 26.6 32.9 34.0 30.6 33.5 26.6 15.4 12.3 34.0
2024 13.6 16.9 19.3 24.7 28.9 31.3 34.1 35.6 34.2 24.0 18.2 13.7 35.6

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - - 1.0 1.0
2011 46.0 11.7 12.7 10.4 4.3 63.2 29.5 47.5 14.7 13.7 0.0 0.0 253.7
2012 13.7 26.9 6.3 32.5 42.2 69.6 66.5 13.7 13.7 34.8 18.3 63.2 401.6
2013 35.5 30.7 19.3 20.1 92.7 21.1 12.2 11.2 4.1 18.5 85.6 82.8 433.8
2014 36.6 41.9 10.4 8.4 38.4 58.7 90.2 102.6 49.0 49.3 29.5 51.8 566.7
2015 66.8 34.5 38.1 26.4 33.5 26.9 28.2 66.3 51.1 24.9 35.1 0.3 432.1
2016 35.1 19.1 14.5 0.0 31.0 63.2 51.6 37.1 13.7 35.6 5.8 20.1 326.7
2017 44.2 39.4 43.7 15.2 37.1 44.4 54.1 89.9 80.5 69.9 190.2 96.8 805.4
2018 172.5 299.5 903.7 111.5 22.9 40.1 1.8 51.6 42.2 43.2 34.0 86.9 1809.7
2019 62.2 53.8 88.4 14.7 16.8 24.9 14.7 191.8 34.0 80.8 56.1 52.1 690.4
2020 30.7 101.6 60.5 11.7 9.4 56.4 4.8 28.7 72.1 62.5 16.8 92.3 547.5
2021 100.0 47.8 54.6 33.0 43.2 189.8 180.6 107.8 22.8 81.2 26.0 83.8 970.6
2022 47.2 69.8 10.2 16.0 7.2 101.0 4.4 11.0 105.8 37.8 65.4 55.6 531.4
2023 48.8 6.2 98.8 34.2 10.0 35.6 66.6 149.0 61.6 76.6 104.4 64.6 756.4
2024 57.4 81.4 75.8 70.4 105.6 22.2 49.4 127.4 95.2 86.8 57.6 47.0 876.2

Jours de pluie

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - - 1 1
2011 12 5 6 4 1 13 8 6 5 5 0 0 65
2012 5 5 3 13 10 14 13 4 5 8 6 18 104
2013 6 9 5 6 14 3 2 4 1 5 17 10 82
2014 10 16 2 4 6 7 8 16 5 14 10 12 110
2015 12 9 10 6 7 6 6 9 10 8 9 0 92
2016 2 7 6 0 6 15 8 4 3 9 2 6 68
2017 12 11 8 4 7 9 7 12 8 11 16 8 113
2018 23 14 18 3 8 4 0 8 6 7 8 14 113
2019 15 8 17 4 7 6 3 7 9 14 14 13 117
2020 8 16 9 4 3 13 1 10 8 16 6 16 110
2021 15 9 10 5 15 12 14 15 5 14 8 12 134
2022 8 14 4 4 1 9 2 3 13 7 16 11 92
2023 12 2 15 11 4 3 13 16 9 16 19 15 135
2024 11 14 10 13 10 4 10 10 16 10 7 10 125

Rayonnement

W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - - - -
2011 - - - - - - - - - - - - -
2012 - - - - - - - - - - - - -
2013 - 675 884 1148 1192 1236 1199 1104 1021 814 443 309 1236
2014 413 577 856 1035 1262 1253 1208 1169 953 814 580 306 1262
2015 422 696 926 1074 1246 1362 1146 1058 1072 694 468 339 1362
2016 439 657 886 1151 1185 1269 1255 1058 972 805 462 316 1269
2017 438 654 854 1141 1208 1206 1171 1060 981 867 513 278 1208
2018 380 670 991 1069 1114 1239 1127 1011 990 805 462 329 1239
2019 489 612 912 1169 1178 1160 1171 1123 1056 737 540 315 1178
2020 415 722 1035 1083 1153 1209 1187 1102 900 784 492 336 1209
2021 489 684 884 1014 1174 1176 1187 1136 937 712 533 320 1187
2022 459 608 828 1056 1239 1215 1181 1013 939 782 529 350 1239
2023 425 542 951 1053 1013 957 1153 1116 995 742 545 332 1153
2024 478 654 880 1121 1116 1127 1155 1157 995 786 436 320 1157

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 - - - - - - - - - - - 12-10
2011 01-11 02-11 03-11 04-11 05-11 06-11 07-11 08-11 09-11 10-11 11-11 12-11
2012 01-12 02-12 03-12 04-12 05-12 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24