Cydia pomonella (Codling Moth)

Codling Moth
Location:Lincent
Run Date:12/22/2024
Model:M001
Threshold:10,0°C
Cutoff:31,1°C
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
25 nov 8,8 16,9 3,1 1471,9
26 nov 6,2 11,0 0,2 1472,1
27 nov 6,1 12,3 0,6 1472,7
28 nov -0,3 10,1 0,0 1472,7
29 nov -1,2 8,1 0,0 1472,7
30 nov -2,3 8,7 0,0 1472,7
01 déc -1,2 8,5 0,0 1472,7
02 déc 7,7 12,2 0,7 1473,4
03 déc 1,6 7,8 0,0 1473,4
04 déc 1,3 6,3 0,0 1473,4
05 déc 4,7 9,7 0,0 1473,4
06 déc 5,4 10,5 0,1 1473,4
07 déc 6,1 10,8 0,2 1473,6
08 déc 4,7 7,2 0,0 1473,6
09 déc 4,7 5,8 0,0 1473,6
10 déc 4,7 5,8 0,0 1473,6
11 déc 2,9 4,7 0,0 1473,6
12 déc 1,4 3,0 0,0 1473,6
13 déc -2,0 2,6 0,0 1473,6
14 déc 1,4 4,9 0,0 1473,6
15 déc 3,4 9,8 0,0 1473,6
16 déc 8,6 10,6 0,1 1473,7
17 déc 6,3 8,9 0,0 1473,7
18 déc 6,3 12,6 0,7 1474,5
19 déc 4,1 13,7 1,0 1475,5
20 déc 2,2 6,3 0,0 1475,5
21 déc 6,2 10,3 0,0 1475,5
22 déc 6,8 10,2 0,0 1475,5

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:Lincent
Run Date:12/22/2024
Model:C0023
Threshold:6,0°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
25 nov 8,8 16,9 6,9 2466,3
26 nov 6,2 11,0 2,6 2468,9
27 nov 6,1 12,3 3,2 2472,1
28 nov -0,3 10,1 0,0 2472,1
29 nov -1,2 8,1 0,0 2472,1
30 nov -2,3 8,7 0,0 2472,1
01 déc -1,2 8,5 0,0 2472,1
02 déc 7,7 12,2 3,9 2476,0
03 déc 1,6 7,8 0,0 2476,0
04 déc 1,3 6,3 0,0 2476,0
05 déc 4,7 9,7 1,2 2477,2
06 déc 5,4 10,5 1,9 2479,2
07 déc 6,1 10,8 2,5 2481,6
08 déc 4,7 7,2 0,0 2481,6
09 déc 4,7 5,8 0,0 2481,6
10 déc 4,7 5,8 0,0 2481,6
11 déc 2,9 4,7 0,0 2481,6
12 déc 1,4 3,0 0,0 2481,6
13 déc -2,0 2,6 0,0 2481,6
14 déc 1,4 4,9 0,0 2481,6
15 déc 3,4 9,8 0,6 2482,2
16 déc 8,6 10,6 3,6 2485,8
17 déc 6,3 8,9 1,6 2487,4
18 déc 6,3 12,6 3,4 2490,9
19 déc 4,1 13,7 2,9 2493,7
20 déc 2,2 6,3 0,0 2493,7
21 déc 6,2 10,3 2,3 2496,0
22 déc 6,8 10,2 2,5 2498,5

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:Lincent
Run Date:12/22/2024
Model:C0004
Threshold:6,4°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
25 nov 8,8 16,9 6,5 2249,5
26 nov 6,2 11,0 2,2 2251,7
27 nov 6,1 12,3 2,8 2254,4
28 nov -0,3 10,1 0,0 2254,4
29 nov -1,2 8,1 0,0 2254,4
30 nov -2,3 8,7 0,0 2254,4
01 déc -1,2 8,5 0,0 2254,4
02 déc 7,7 12,2 3,5 2258,0
03 déc 1,6 7,8 0,0 2258,0
04 déc 1,3 6,3 0,0 2258,0
05 déc 4,7 9,7 0,8 2258,8
06 déc 5,4 10,5 1,5 2260,3
07 déc 6,1 10,8 2,1 2262,4
08 déc 4,7 7,2 0,0 2262,4
09 déc 4,7 5,8 0,0 2262,4
10 déc 4,7 5,8 0,0 2262,4
11 déc 2,9 4,7 0,0 2262,4
12 déc 1,4 3,0 0,0 2262,4
13 déc -2,0 2,6 0,0 2262,4
14 déc 1,4 4,9 0,0 2262,4
15 déc 3,4 9,8 0,2 2262,6
16 déc 8,6 10,6 3,2 2265,7
17 déc 6,3 8,9 1,2 2266,9
18 déc 6,3 12,6 3,0 2270,0
19 déc 4,1 13,7 2,5 2272,5
20 déc 2,2 6,3 0,0 2272,5
21 déc 6,2 10,3 1,9 2274,3
22 déc 6,8 10,2 2,1 2276,4