Location: | Lincent |
---|---|
Run Date: | 02/05/2025 |
Model: | M001 |
Threshold: | 10,0°C |
Cutoff: | 31,1°C |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
09 jan | 0,4 | 1,6 | 0,0 | 0,7 | |
10 jan | -1,1 | 3,4 | 0,0 | 0,7 | |
11 jan | -1,8 | 0,3 | 0,0 | 0,7 | |
12 jan | -0,4 | 3,1 | 0,0 | 0,7 | |
13 jan | -4,9 | 3,6 | 0,0 | 0,7 | |
14 jan | -5,5 | 3,0 | 0,0 | 0,7 | |
15 jan | 1,6 | 4,4 | 0,0 | 0,7 | |
16 jan | -0,6 | 3,4 | 0,0 | 0,7 | |
17 jan | -2,7 | -0,4 | 0,0 | 0,7 | |
18 jan | -1,8 | 0,1 | 0,0 | 0,7 | |
19 jan | -1,7 | -0,4 | 0,0 | 0,7 | |
20 jan | -1,8 | 0,5 | 0,0 | 0,7 | |
21 jan | -1,8 | 3,4 | 0,0 | 0,7 | |
22 jan | 1,1 | 7,3 | 0,0 | 0,7 | |
23 jan | 3,7 | 6,9 | 0,0 | 0,7 | |
24 jan | 6,5 | 9,2 | 0,0 | 0,7 | |
25 jan | 5,5 | 10,9 | 0,2 | 0,9 | |
26 jan | 2,2 | 9,9 | 0,0 | 0,9 | |
27 jan | 7,8 | 12,3 | 0,8 | 1,7 | |
28 jan | 7,1 | 9,2 | 0,0 | 1,7 | |
29 jan | 6,6 | 9,4 | 0,0 | 1,7 | |
30 jan | 0,4 | 6,9 | 0,0 | 1,7 | |
31 jan | -1,0 | 5,9 | 0,0 | 1,7 | |
01 fév | -2,8 | 7,1 | 0,0 | 1,7 | |
02 fév | -4,9 | 7,6 | 0,0 | 1,7 | |
03 fév | -3,1 | 6,3 | 0,0 | 1,7 | |
04 fév | 0,2 | 5,3 | 0,0 | 1,7 | |
05 fév | 0,9 | 3,2 | 0,0 | 1,7 |
Location: | Lincent |
---|---|
Run Date: | 02/05/2025 |
Model: | C0023 |
Threshold: | 6,0°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
09 jan | 0,4 | 1,6 | 0,0 | 2,9 | |
10 jan | -1,1 | 3,4 | 0,0 | 2,9 | |
11 jan | -1,8 | 0,3 | 0,0 | 2,9 | |
12 jan | -0,4 | 3,1 | 0,0 | 2,9 | |
13 jan | -4,9 | 3,6 | 0,0 | 2,9 | |
14 jan | -5,5 | 3,0 | 0,0 | 2,9 | |
15 jan | 1,6 | 4,4 | 0,0 | 2,9 | |
16 jan | -0,6 | 3,4 | 0,0 | 2,9 | |
17 jan | -2,7 | -0,4 | 0,0 | 2,9 | |
18 jan | -1,8 | 0,1 | 0,0 | 2,9 | |
19 jan | -1,7 | -0,4 | 0,0 | 2,9 | |
20 jan | -1,8 | 0,5 | 0,0 | 2,9 | |
21 jan | -1,8 | 3,4 | 0,0 | 2,9 | |
22 jan | 1,1 | 7,3 | 0,0 | 2,9 | |
23 jan | 3,7 | 6,9 | 0,0 | 2,9 | |
24 jan | 6,5 | 9,2 | 1,9 | 4,8 | |
25 jan | 5,5 | 10,9 | 2,2 | 7,0 | |
26 jan | 2,2 | 9,9 | 0,1 | 7,0 | |
27 jan | 7,8 | 12,3 | 4,1 | 11,1 | |
28 jan | 7,1 | 9,2 | 2,1 | 13,2 | |
29 jan | 6,6 | 9,4 | 2,0 | 15,2 | |
30 jan | 0,4 | 6,9 | 0,0 | 15,2 | |
31 jan | -1,0 | 5,9 | 0,0 | 15,2 | |
01 fév | -2,8 | 7,1 | 0,0 | 15,2 | |
02 fév | -4,9 | 7,6 | 0,0 | 15,2 | |
03 fév | -3,1 | 6,3 | 0,0 | 15,2 | |
04 fév | 0,2 | 5,3 | 0,0 | 15,2 | |
05 fév | 0,9 | 3,2 | 0,0 | 15,2 |
Location: | Lincent |
---|---|
Run Date: | 02/05/2025 |
Model: | C0004 |
Threshold: | 6,4°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
09 jan | 0,4 | 1,6 | 0,0 | 2277,5 | |
10 jan | -1,1 | 3,4 | 0,0 | 2277,5 | |
11 jan | -1,8 | 0,3 | 0,0 | 2277,5 | |
12 jan | -0,4 | 3,1 | 0,0 | 2277,5 | |
13 jan | -4,9 | 3,6 | 0,0 | 2277,5 | |
14 jan | -5,5 | 3,0 | 0,0 | 2277,5 | |
15 jan | 1,6 | 4,4 | 0,0 | 2277,5 | |
16 jan | -0,6 | 3,4 | 0,0 | 2277,5 | |
17 jan | -2,7 | -0,4 | 0,0 | 2277,5 | |
18 jan | -1,8 | 0,1 | 0,0 | 2277,5 | |
19 jan | -1,7 | -0,4 | 0,0 | 2277,5 | |
20 jan | -1,8 | 0,5 | 0,0 | 2277,5 | |
21 jan | -1,8 | 3,4 | 0,0 | 2277,5 | |
22 jan | 1,1 | 7,3 | 0,0 | 2277,5 | |
23 jan | 3,7 | 6,9 | 0,0 | 2277,5 | |
24 jan | 6,5 | 9,2 | 1,5 | 2278,9 | |
25 jan | 5,5 | 10,9 | 1,8 | 2280,7 | |
26 jan | 2,2 | 9,9 | 0,0 | 2280,7 | |
27 jan | 7,8 | 12,3 | 3,7 | 2284,4 | |
28 jan | 7,1 | 9,2 | 1,7 | 2286,1 | |
29 jan | 6,6 | 9,4 | 1,6 | 2287,7 | |
30 jan | 0,4 | 6,9 | 0,0 | 2287,7 | |
31 jan | -1,0 | 5,9 | 0,0 | 2287,7 | |
01 fév | -2,8 | 7,1 | 0,0 | 2287,7 | |
02 fév | -4,9 | 7,6 | 0,0 | 2287,7 | |
03 fév | -3,1 | 6,3 | 0,0 | 2287,7 | |
04 fév | 0,2 | 5,3 | 0,0 | 2287,7 | |
05 fév | 0,9 | 3,2 | 0,0 | 2287,7 |