Location: | Lincent |
---|---|
Run Date: | 03/14/2025 |
Model: | M001 |
Threshold: | 10,0°C |
Cutoff: | 31,1°C |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
15 fév | 0,3 | 4,4 | 0,0 | 2,1 | |
16 fév | -1,8 | 4,2 | 0,0 | 2,1 | |
17 fév | -5,3 | 4,9 | 0,0 | 2,1 | |
18 fév | -5,3 | 4,9 | 0,0 | 2,1 | |
19 fév | -3,5 | 8,9 | 0,0 | 2,1 | |
20 fév | 3,8 | 12,3 | 0,5 | 2,7 | |
21 fév | 10,1 | 18,8 | 4,5 | 7,1 | |
22 fév | 9,1 | 13,1 | 1,3 | 8,4 | |
23 fév | 6,3 | 14,8 | 1,7 | 10,1 | |
24 fév | 8,6 | 13,3 | 1,3 | 11,4 | |
25 fév | 6,0 | 12,3 | 0,6 | 12,0 | |
26 fév | 4,6 | 10,8 | 0,1 | 12,1 | |
27 fév | 3,8 | 8,0 | 0,0 | 12,1 | |
28 fév | 0,9 | 8,8 | 0,0 | 12,1 | |
01 mar | -0,8 | 5,3 | 0,0 | 12,1 | |
02 mar | -1,1 | 9,9 | 0,0 | 12,1 | |
03 mar | -3,3 | 12,1 | 0,3 | 12,4 | |
04 mar | -2,6 | 13,8 | 0,8 | 13,2 | |
05 mar | -1,2 | 17,3 | 2,0 | 15,3 | |
06 mar | 3,4 | 18,5 | 2,9 | 18,2 | |
07 mar | 6,3 | 18,6 | 3,3 | 21,5 | |
08 mar | 0,7 | 20,8 | 3,6 | 25,1 | |
09 mar | 0,8 | 20,7 | 3,6 | 28,6 | |
10 mar | 1,2 | 16,3 | 1,8 | 30,4 | |
11 mar | 2,2 | 8,9 | 0,0 | 30,4 | |
12 mar | -1,8 | 10,3 | 0,0 | 30,4 | |
13 mar | -1,8 | 9,1 | 0,0 | 30,4 | |
14 mar | 2,2 | 3,5 | 0,0 | 30,4 |
Location: | Lincent |
---|---|
Run Date: | 03/14/2025 |
Model: | C0023 |
Threshold: | 6,0°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
15 fév | 0,3 | 4,4 | 0,0 | 16,8 | |
16 fév | -1,8 | 4,2 | 0,0 | 16,8 | |
17 fév | -5,3 | 4,9 | 0,0 | 16,8 | |
18 fév | -5,3 | 4,9 | 0,0 | 16,8 | |
19 fév | -3,5 | 8,9 | 0,0 | 16,8 | |
20 fév | 3,8 | 12,3 | 2,1 | 18,9 | |
21 fév | 10,1 | 18,8 | 8,5 | 27,3 | |
22 fév | 9,1 | 13,1 | 5,1 | 32,4 | |
23 fév | 6,3 | 14,8 | 4,6 | 37,0 | |
24 fév | 8,6 | 13,3 | 5,0 | 42,0 | |
25 fév | 6,0 | 12,3 | 3,1 | 45,1 | |
26 fév | 4,6 | 10,8 | 1,7 | 46,8 | |
27 fév | 3,8 | 8,0 | 0,0 | 46,8 | |
28 fév | 0,9 | 8,8 | 0,0 | 46,8 | |
01 mar | -0,8 | 5,3 | 0,0 | 46,8 | |
02 mar | -1,1 | 9,9 | 0,0 | 46,8 | |
03 mar | -3,3 | 12,1 | 0,0 | 46,8 | |
04 mar | -2,6 | 13,8 | 0,0 | 46,8 | |
05 mar | -1,2 | 17,3 | 2,1 | 48,9 | |
06 mar | 3,4 | 18,5 | 5,0 | 53,8 | |
07 mar | 6,3 | 18,6 | 6,4 | 60,2 | |
08 mar | 0,7 | 20,8 | 4,7 | 65,0 | |
09 mar | 0,8 | 20,7 | 4,8 | 69,7 | |
10 mar | 1,2 | 16,3 | 2,8 | 72,5 | |
11 mar | 2,2 | 8,9 | 0,0 | 72,5 | |
12 mar | -1,8 | 10,3 | 0,0 | 72,5 | |
13 mar | -1,8 | 9,1 | 0,0 | 72,5 | |
14 mar | 2,2 | 3,5 | 0,0 | 72,5 |
Location: | Lincent |
---|---|
Run Date: | 03/14/2025 |
Model: | C0004 |
Threshold: | 6,4°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
01 mar | -0,8 | 5,3 | 0,0 | 0,0 | |
02 mar | -1,1 | 9,9 | 0,0 | 0,0 | |
03 mar | -3,3 | 12,1 | 0,0 | 0,0 | |
04 mar | -2,6 | 13,8 | 0,0 | 0,0 | |
05 mar | -1,2 | 17,3 | 1,7 | 1,7 | |
06 mar | 3,4 | 18,5 | 4,6 | 6,2 | |
07 mar | 6,3 | 18,6 | 6,0 | 12,2 | |
08 mar | 0,7 | 20,8 | 4,3 | 16,6 | |
09 mar | 0,8 | 20,7 | 4,3 | 20,9 | |
10 mar | 1,2 | 16,3 | 2,4 | 23,3 | |
11 mar | 2,2 | 8,9 | 0,0 | 23,3 | |
12 mar | -1,8 | 10,3 | 0,0 | 23,3 | |
13 mar | -1,8 | 9,1 | 0,0 | 23,3 | |
14 mar | 2,2 | 3,5 | 0,0 | 23,3 |