9.2° | 1:30 pm | Today | 12:10 am | 5.7° |
12.9° | 2 | November | 5 | -0.3° |
36.3° | 12 Aug | 2024 | 11 Jan | -9.2° |
2.9 | 1:59 am | Today | 2:24 pm | 5 |
7.6 | 1 | November | 1 | 10.1 |
32.4 | 7 Feb | 2024 | 22 Feb | 52.2 |
Mostly Scattered Clouds |
|
Temperature 8.8°C
Windspeed-Gust 2.5-5 km/h |
3 | 3 |
Wind | Gust |
72° ENE |
% | Moisture | Temperature | °C |
---|---|---|
54 | soil1: Adequate | Minimum growth | 10.2 |
Temperature°C | Humidity % | |
---|---|---|
9.1 | extra_tmp1 | 94 |
11.3 | extra_tmp3 | 85 |
Ecowitt_Lcl - Davis Vantage Pro - Lincent
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |