| 2.8° | 12:10 am | Today | 12:30 am | 2.5° |
| 22.5° | 5 | March | 21 | -1.8° |
| 22.5° | 5 Mar | 2026 | 6 Jan | -7.1° |
| 4.3 | 12:45 am | Today | 12:50 am | 6.5 |
| 22.7 | 13 | March | 15 | 37.4 |
| 38.9 | 9 Jan | 2026 | 9 Jan | 56.5 |
| Light Rain Showers |
|
| Temperature 2.7°C
Windspeed-Gust 0-6.5 km/h |
|
| 0 | 3 |
| Wind | Gust |
| 48° NE | |
| % | Moisture | Temperature | °C |
|---|---|---|
| 38 | soil1: Irrigation needed | |
| soil2: Minimum growth | 12.1 |
| Temperature°C | Humidity % | |
|---|---|---|
| 3 | extra_tmp1 | 86 |
| 13.2 | extra_tmp3 | 74 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |