19.0° | 4:34 pm | Today | 7:34 am | 13.3° |
30.5° | 7 | September | 7 | 7.5° |
37.8° | 1 Jul | 2025 | 14 Jan | -6.9° |
14 | 2:34 pm | Today | 1:24 am | 24.8 |
23 | 15 | September | 15 | 37.4 |
35.3 | 6 Jan | 2025 | 6 Jan | 60.5 |
Mostly Scattered Clouds |
|
Temperature 14.4°C
Windspeed-Gust 2.5-24.8 km/h |
3 | 4 |
Wind | Gust |
129° SE |
% | Moisture | Temperature | °C |
---|---|---|
54 | soil1: Adequate | Minimum growth | 14.4 |
Temperature°C | Humidity % | |
---|---|---|
14.8 | extra_tmp1 | 76 |
19.2 | extra_tmp3 | 70 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |