12.0° | 12:10 am | Today | 2:00 am | 11.4° |
30.5° | 7 | September | 7 | 7.5° |
37.8° | 1 Jul | 2025 | 14 Jan | -6.9° |
3.1 | 2:54 am | Today | 1:09 am | 3.6 |
14.3 | 15 | September | 15 | 23.2 |
21.9 | 6 Jan | 2025 | 6 Jan | 37.6 |
Clear |
|
Temperature 11.5°C
Windspeed-Gust 3.4-3.8 mph |
3 | 4 |
Wind | Gust |
126° SE |
% | Moisture | Temperature | °C |
---|---|---|
54 | soil1: Adequate | Minimum growth | 11.1 |
Temperature°C | Humidity % | |
---|---|---|
11.1 | extra_tmp1 | 86 |
19.4 | extra_tmp3 | 72 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |