| 2.8° | 12:10 am | Today | 4:30 am | 0.8° |
| 22.5° | 5 | March | 21 | -1.8° |
| 22.5° | 5 Mar | 2026 | 6 Jan | -7.1° |
| 2.7 | 3:15 am | Today | 1:40 am | 5.3 |
| 6.3 | 13 | March | 15 | 10.4 |
| 10.8 | 9 Jan | 2026 | 9 Jan | 15.7 |
| Mostly Scattered Clouds |
|
| Temperature 1.4°C
Windspeed-Gust 0.5-5.3 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 74° ENE | |
| % | Moisture | Temperature | °C |
|---|---|---|
| 38 | soil1: Irrigation needed | |
| soil2: Minimum growth | 11.9 |
| Temperature°C | Humidity % | |
|---|---|---|
| 1.8 | extra_tmp1 | 88 |
| 13 | extra_tmp3 | 76 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |