4.4° | 12:09 am | Today | 5:29 am | 2.1° |
26.3° | 12 | April | 7 | -2.7° |
26.3° | 12 Apr | 2025 | 14 Jan | -6.9° |
2.5 | 12:14 am | Today | 12:09 am | 2.9 |
18.4 | 13 | April | 13 | 29.9 |
35.3 | 6 Jan | 2025 | 6 Jan | 60.5 |
Mostly Scattered Clouds |
|
Temperature 2.1°C
Windspeed-Gust 1.8-2.9 km/h |
2 | 2 |
Wind | Gust |
105° ESE |
% | Moisture | Temperature | °C |
---|---|---|
20 | soil1: Dangerous Dry | Minimum growth | 13 |
Temperature°C | Humidity % | |
---|---|---|
2.8 | extra_tmp1 | 88 |
15.8 | extra_tmp3 | 76 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |