| 2.8° | 12:10 am | Today | 2:20 am | 1.3° |
| 22.5° | 5 | March | 21 | -1.8° |
| 22.5° | 5 Mar | 2026 | 6 Jan | -7.1° |
| 8.3 | 2:15 am | Today | 1:40 am | 19.1 |
| 22.7 | 13 | March | 15 | 37.4 |
| 38.9 | 9 Jan | 2026 | 9 Jan | 56.5 |
| Mostly Cloudy |
|
| Temperature 1.5°C
Windspeed-Gust 3.6-19.1 km/h |
|
| 4 | 5 |
| Wind | Gust |
| 136° SE | |
| % | Moisture | Temperature | °C |
|---|---|---|
| 38 | soil1: Irrigation needed | |
| soil2: Minimum growth | 12.1 |
| Temperature°C | Humidity % | |
|---|---|---|
| 2.4 | extra_tmp1 | 86 |
| 13.2 | extra_tmp3 | 75 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |