12.0° | 12:10 am | Today | 1:19 am | 11.6° |
30.5° | 7 | September | 7 | 7.5° |
37.8° | 1 Jul | 2025 | 14 Jan | -6.9° |
2.5 | 12:20 am | Today | 1:09 am | 3.6 |
14.3 | 15 | September | 15 | 23.2 |
21.9 | 6 Jan | 2025 | 6 Jan | 37.6 |
Clear |
|
Temperature 11.6°C
Windspeed-Gust 1.6-3.6 mph |
2 | 2 |
Wind | Gust |
146° SE |
% | Moisture | Temperature | °C |
---|---|---|
54 | soil1: Adequate | Minimum growth | 11.3 |
Temperature°C | Humidity % | |
---|---|---|
11.4 | extra_tmp1 | 84 |
19.3 | extra_tmp3 | 71 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |