12.8° | 3:24 pm | Today | 10:09 pm | 8.8° |
26.3° | 12 | April | 7 | -2.7° |
26.3° | 12 Apr | 2025 | 14 Jan | -6.9° |
6.8 | 3:44 pm | Today | 3:54 pm | 13 |
18.4 | 13 | April | 13 | 29.9 |
35.3 | 6 Jan | 2025 | 6 Jan | 60.5 |
Clear |
|
Temperature 8.8°C
Windspeed-Gust 1.8-13 km/h |
2 | 2 |
Wind | Gust |
119° ESE |
% | Moisture | Temperature | °C |
---|---|---|
18 | soil1: Dangerous Dry | Minimum growth | 13.1 |
Temperature°C | Humidity % | |
---|---|---|
9.5 | extra_tmp1 | 76 |
17 | extra_tmp3 | 69 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |