| 37.0° | 12:10 am | Today | 2:20 am | 34.3° |
| 72.5° | 5 | March | 21 | 28.8° |
| 72.5° | 5 Mar | 2026 | 6 Jan | 19.2° |
| 6 | 3:15 am | Today | 1:40 am | 11.9 |
| 14.1 | 13 | March | 15 | 23.2 |
| 24.2 | 9 Jan | 2026 | 9 Jan | 35.1 |
| Mostly Cloudy |
|
| Temperature 34.2°F
Windspeed-Gust 1.6-11.9 mph |
|
| 2 | 3 |
| Wind | Gust |
| 92° E | |
| % | Moisture | Temperature | °F |
|---|---|---|
| 38 | soil1: Irrigation needed | |
| soil2: Minimum growth | 53.6 |
| Temperature°F | Humidity % | |
|---|---|---|
| 36.3 | extra_tmp1 | 87 |
| 55.6 | extra_tmp3 | 76 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |